商铺名称:北京智诚巨邦科技有限公司
联系人:魏经理(先生)
联系手机:
固定电话:
企业邮箱:310970171@qq.com
联系地址:北京市昌平区城北街道西关路20号4号楼8层4-919
邮编:101000
联系我时,请说是在快能纺机网上看到的,谢谢!
型号 |
额定
电压
|
容量
(10 hr 率 AH)
|
内阻
(mΩ)
|
最大放电电流
(A 5sec)
|
长 | 宽 | 高 | 重量 | 端子 |
mm. | mm. | mm. | kg. | ||||||
NP7-12 | 12V | 7.0 | 11.5 | 72.0 | 151.0 | 65.0 | 97.5 | 2.59 | M6 |
NP12-12 | 12.0 | 10.8 | 130.0 | 151.0 | 98.0 | 97.5 | 4.06 | M6 | |
NP24-12 | 25.0 | 10.0 | 257.0 | 166.0 | 175.0 | 125.0 | 8.80 | M6 | |
NP33-12 | 33.0 | 9.0 | 342.0 | 195.5 | 130.0 | 179.0 | 12.30 | M6 | |
NP38-12 | 38.0 | 8.0 | 396.0 | 197.0 | 165.0 | 170.0 | 15.03 | M6 | |
NP40-12 | 40.0 | 8.0 | 415.0 | 197.0 | 165.0 | 170.0 | 15.50 | M6 | |
NP45-12 | 45.0 | 8.0 | 462.0 | 197.0 | 165.0 | 170.0 | 16.70 | M6 | |
NP55-12 | 55.0 | 6.0 | 563.0 | 229.0 | 138.0 | 228.0 | 18.20 | M6 | |
NP60-12 | 60.0 | 6.0 | 618.0 | 260.0 | 169.0 | 235.0 | 20.60 | M6 | |
NP65-12 | 65.0 | 6.0 | 662.0 | 349.8 | 166.0 | 174.0 | 22.00 | M6 | |
NP70-12 | 70.0 | 6.0 | 718.0 | 350.0 | 167.0 | 183.0 | 23.30 | M6 | |
NP75-12 | 75.0 | 6.0 | 765.0 | 259.0 | 168.0 | 227.0 | 25.50 | M6 | |
NP80-12 | 80.0 | 5.5 | 819.0 | 350.0 | 167.0 | 183.0 | 26.50 | M6 | |
NP90-12 | 90.0 | 5.2 | 918.0 | 304.0 | 168.0 | 229.0 | 28.50 | M8 | |
NP100-12 | 100.0 | 5.0 | 1025.0 | 328.0 | 172.0 | 222.0 | 30.00 | M8 | |
NP120-12 | 120.0 | 4.5 | 1220.0 | 407.0 | 177.0 | 225.0 | 35.00 | M8 | |
NP150-12 | 150.0 | 4.0 | 1548.0 | 483.0 | 170.0 | 240.0 | 44.50 | M8 | |
NP180-12 | 180.0 | 4.0 | 1873.0 | 530.0 | 209.0 | 219.0 | 53.00 | M8 | |
NP200-12 | 200.0 | 4.0 | 2032.0 | 522.0 | 240.0 | 240.0 | 60.00 | M8 | |
NP230-12 | 230.0 | 4.0 | 2365.0 | 521.0 | 269.0 | 208.0 | 67.00 | M8 | |
NP250-12 | 250.0 | 3.5 | 2568.0 | 520.0 | 268.0 | 220.0 | 75.20 |
M8 |